The rates are per person per day and include half-board (breakfast and dinner)
2012 Rates | Low season | Mid season | High season | Special week | special week's | April dreams | autumn | |
|---|---|---|---|---|---|---|---|---|
Typ of room | 24.03. - 05.04. | 12.05. - 30.06. 08.07. - 22.07. 20.10. - 03.11. | 05.04. - 11.04. 22.07. - 20.10. | 24.03. - 05.04. 03.11. - 11.11. |
03.11. - 11.11.
| 14.04. - 29.04. | 20.10. - 04.11. | |
Weekly packages including 7 nights with half-board | ||||||||
I. Cat. Double room | € 103,50 | € 112,00 | € 122,50 |
| € 816,00 | € 689,00 |
| |
II. Cat. Superior Double-room | € 107,00 | € 116,00 | € 128,00 | € 689,00 | € 839,00 | € 712,00 | € 771,00 | |
III. Cat. Junior Suite West | € 114,50 | € 123,50 | € 135,50 | € 737,00 | € 887,00 | € 761,00 | € 821,00 | |
IV. Cat. Junior Suite South | € 114,50 | € 123,50 | € 135,50 | € 737,00 | € 887,00 | € 761,00 | € 821,00 | |
V Kat. Panorama Suite | € 128,00 | € 136,50 | € 146,50 | € 738,00 | € 816,00 | € 871,00 | € 816,00 | |
VI. Cat. Sonnbichl-Suite | € 128,00 | € 136,50 | € 146,50 | € 738,00 | € 816,00 | € 871,00 | € 816,00 | |
VII. Cat. Single |
| € 128,00 | € 136,50 | € 146,50 | € 738,00 | € 816,00 | € 871,00 | € 816,00 |








